Pay based on your monthly turnover. Scale up as you grow. Keep every penny of every order you take.
We never take a percentage of your orders. Every sale is 100% yours to keep — always.
Month-to-month subscription. Cancel any time, no exit fees, no notice period required.
Every plan includes the full platform. No feature tiers, no upsells, no add-on costs.
| Monthly Turnover | Monthly Fee | + VAT | Commission | Contract |
|---|---|---|---|---|
| £0.01 – £2,000 | £99.00 | +VAT | ✅ None | ✅ None |
| £2,001 – £2,499 | £120.00 | +VAT | ✅ None | ✅ None |
| £2,500 – £2,999 | £150.00 | +VAT | ✅ None | ✅ None |
| £3,000 – £3,499 | £180.00 | +VAT | ✅ None | ✅ None |
| £3,500 – £3,999 | £200.00 | +VAT | ✅ None | ✅ None |
| £4,000+ | TBA | +VAT | ✅ None | ✅ None |
* Monthly turnover brackets are based on total orders processed through your Bizzy Apps Pro web app. Fees reviewed monthly and adjusted to your bracket. For turnover above £3,999 please contact us for a tailored quote.
Covers full design, branding, build, testing, and launch of your food ordering web app.