Just Eat, Uber Eats and Deliveroo charge restaurants up to 35% commission on every order. Use our free calculator below to see exactly how much they're taking from your business every month — and what you'd keep with Bizzy Apps Pro.
These aren't just commission figures — they're fees stacked on top of fees. Here's what each platform really takes from your restaurant.
These are real-world examples based on typical UK restaurant and takeaway turnovers and standard platform commission rates.
| Feature / Cost | Just Eat | Uber Eats | Deliveroo | Bizzy Apps Pro |
|---|---|---|---|---|
| Commission per order | 14–35% | 30–35% | 25–32% | 0% |
| Monthly cost on £3k turnover | Up to £1,050 | Up to £1,050 | Up to £960 | From £150 |
| You own the customer data | ✕ | ✕ | ✕ | ✓ |
| Your own branded app | ✕ | ✕ | ✕ | ✓ |
| Direct customer relationship | ✕ | ✕ | ✕ | ✓ |
| No contract / lock-in | ✕ | ✕ | ✕ | ✓ |
| Flat predictable monthly fee | ✕ | ✕ | ✕ | ✓ |
| UK-based support | ✕ | ✕ | ✕ | ✓ |
| Discount & loyalty tools | ✕ | ✕ | ✕ | ✓ |
| Works on any device | ✓ | ✓ | ✓ | ✓ |
| Setup fee | £350+ | £350 | Varies | £150 one-off |
Join restaurants across the UK who have switched to Bizzy Apps Pro and reclaimed thousands of pounds in lost commission every year.